Drink
- HOME
- Drink
Beer
| The Premium Malt’s | ¥550(¥605) |
| Bottled Beer (Large) – Asahi / Sapporo | ¥750(¥825) |
| Red Eye (Beer & Tomato Juice) | ¥550(¥605) |
| All-Free (Non-Alcoholic Beer) | ¥350(¥385) |
Highball (Whisky & Soda)
| Kaku Highball | ¥450(¥495) |
| Jim Beam Highball | ¥350(¥385) |
| Jack Daniel’s Highball | ¥400(¥440) |
| Maker’s Mark Craft Highball | ¥550(¥605) |
Sour (Shochu-Based Cocktails)
| Fresh Lemon Sour | ¥450(¥495) |
| Kodawari Sakaba Lemon Sour | ¥350(¥385) |
| Plain Sour | ¥350(¥385) |
| Tomato Sour | ¥350(¥385) |
| Dry Sour | ¥350(¥385) |
| Salty Plum Sour | ¥350(¥385) |
| Calpis Sour | ¥350(¥385) |
| Akadama Punch | ¥350(¥385) |
Makgeolli (Korean Rice Wine)
| Glass | ¥400(¥440) |
| Jar | ¥2,000(¥2,200) |
Plum Wine
| Plum Wine | ¥350(¥385) |
Japanese Sake
| Gekkeikan Nama Sake (Chilled) | ¥650(¥715) |
| Toraji no Uta | ¥650(¥715) |
Shochu (Japanese Distilled Spirit)
| Wanko(Barley Shochu) | ¥400(¥440) |
| Nanko(Sweet Potato Shochu) | ¥400(¥440) |
| Iichiko(Barley Shochu) | ¥400(¥440) |
| Nikaido(Barley Shochu) | ¥400(¥440) |
| Kanpachi(Barley Shochu) | ¥600(¥660) |
| Kuro Kirishima(Sweet Potato Shochu) | ¥400(¥440) |
| Shiro Kirishima(Sweet Potato Shochu) | ¥450(¥495) |
| Aka Kirishima(Sweet Potato Shochu) | ¥450(¥495) |
| Tekkan(Sweet Potato Shochu) | ¥450(¥495) |
| Isami(Sweet Potato Shochu) | ¥500(¥550) |
| Matsurika(Jasmine Shochu) | ¥350(¥385) |
Wine
| Suntory Cup Wine (Red / White) | ¥400(¥440) |
| Bottle Wine (Red / White / Rosé) – 7 selections | ¥2,500(¥2,750)~ |
Soft Drinks
| Cola | ¥300(¥330) |
| Oolong Tea | ¥300(¥330) |
| Ginger Ale | ¥300(¥330) |
| Orange Juice | ¥300(¥330) |
| Black Oolong Tea | ¥350(¥330) |